Fiber Materials Div. handles high quality sewing thread and some functional thread as well. We supply our products to all customers under our quality management system and our special SCM. Our products could help all customers for high productivities or high quality. Furthermore, we do development, manufacture and supply from fiber to yarn together for traceability or environment. Therefore, our products garner immense praise. We do hope our products could be used for each situation and each requirements.
Dia Feathers® Spun polyester sewing thread is made from staple fiber with strong tenacity. It could be lubricated for high speed sewing. And it suits for almost all made-up products ,durable under severe conditions with specialty sewing machine.
TEX | TICKET | COUNT | COMPOSOTION | LENGTH | NEEDLE | STRENGTH | ELONGGATION |
300 | 10 | #3 | 20/3×3 | 500m | 24(180) | 10300cN | 20% |
105 | 25 | #8 | 20/4 | 2,000m | 22(140) | 4700cN | 16% |
80 | 30 | #20 | 20/3 | 2,000m | 19(120) | 3430cN | 16% |
70 | 60 | #30 | 30/3 | 2,000m | 18(110) | 2100cN | 16% |
40 | 75 | #40 | 40/3 | 5,000m | 16(100) | 1500cN | 14% |
30 | 90 | #50 | 50/3 | 5,000m | 14(90) | 1230cN | 15% |
27 | 110 | #60 | 40/2 | 5,000m | 11(75) | 1000cN | 14% |
27 | 120 | #60 | 60/3 | 5,000m | 11(75) | 1030cN | 15% |
21 | 150 | #80 | 50/2 | 5,000m | 9(65) | 780cN | 14% |
21 | 140 | #80 | 80/3 | 5,000m | 9(65) | 720cN | 14% |
18 | 180 | #90 | 60/2 | 5,000m | 9(65) | 630cN | 13% |
Dia Feathers® Filament polyester sewing thread is made from continuous filament fiber. Not simply pursuing high strength and low elongation ,well-balanced properties obtained through analysis of actual usage are applied to increase outstanding sewing efficiency and to keep beautiful seams as well.
TEX | TICKET | COUNT | COMPOSOTION | LENGTH | NEEDLE | STRENGTH | ELONGGATION |
45 | 60 | #30 | 167dtx(150d)/1×3 | 2,000m | 16(100) | 2900cN | 23% |
35 | 80 | #40 | 56dtx(50d)/2×3 | 2,000m | 14(90) | 2000cN | 23% |
24 | 120 | #50 | 78dtx(70d)/1×3 | 3,000m | 11(75) | 1400cN | 23% |
16 | 200 | #60 | 56dtx(50d)/1×3 | 3,000m | 9(65) | 1000cN | 20% |
10 | 300 | #100 | 56dtx(50d)/1×2 | 5,000m | 7(55) | 700cN | 20% |
Dia Feathers® Core Spun polyester sewing thread is a polyester – wrapped thread with a polyester filament core. It is the highest strength to be used for high seam strength and for puckering.
TEX | TICKET | COUNT | COMPOSOTION | LENGTH | NEEDLE | STRENGTH | ELONGGATION |
40 | 80 | #40 | 28/2 | 5,000m | 14(90) | 2000cN | 19% |
24 | 120 | #70 | 45/2 | 3,000m | 10(70) | 1200cN | 18% |
21 | 15 | #80 | 56/2 | 5,000m | 9(65) | 950cN | 18% |
LOGOS® polyester wooly thread adds its special harmony with stretchable materials thanks to its flexible feature of wooly process. Its well – controlled stretchable brings additional value to products sewn by it.
High elongation Type
TEX | TICKET | COMPOSOTION | WEIGHT | NEEDLE | STRENGTH | ELONGGATION | CONTRACTION RECOVERY |
24 | 140 | 100d/2 | 200G | Looper | 730cN | 30% | 28% |
Low elongation Type
TEX | TICKET | COMPOSOTION | WEIGHT | NEEDLE | STRENGTH | ELONGGATION | CONTRACTION RECOVERY |
24 | 150 | 100d/2 | 200G | Looper/11(75) | 730cN | 30% | 10% |
Mflex nylon filament sewing thread is made from continuous nylon filament fiber. It has high elongation to be matched with stretchable materials with high strength.
TEX | TICKET | COUNT | COMPOSITION | LENGTH | NEEDLE | STRENGTH | ELONGATION |
45 | 65 | #30 | 154dtx(140d)/1×3 | 2,000m | 16(100) | 2600cN | 30%±5% |
24 | 130 | #50 | 110dtx(100d)/1×2 | 3,000m | 11(75) | 1250cN | 30%±5% |
16 | 180 | #60 | 78dtx(70d)/1×2 | 3,000m | 9(65) | 900cN | 30%±5% |
YUGO sewing thread has good point of spun while being filament thread.
The special process brings thread tiny loops on the surface, so YUGO realizes good sewability not depend on like fluff of spun thread while maintaining the advantages of filament thread.
This sewability and low wash shrinkage make it suitable for functional materials such as shape memory, and its excellent heat set keeps the garment product beautiful for a long time.
YUGO excellent smoothness make dynamic tension of the thread during sewing to a slight and stable, enabling low – tension sewing, which is most effective in preventing puckering.
TEX | TICKET | JP COUNT | COMPOSITION | LENGTH | NEEDLE | STRENGTH | ELONGATION |
24 | 120 | #50 | 78dtx (70d)/1×3 | 3,000m | 11 (75) | 1190cN | 25% |
16 | 180 | #60 | 78dtx (70d)/1×2 | 3,000m | 9 (65) | 700cN | 21% |
TEX | TICKET | COUNT | COMPOSITION | LENGHT | NEEDLE | STRENGTH | ELONGATION |
80 | 30 | #20 | 20/3 | 2,000m | 19(120) | 3200cN | 18% |
70 | 60 | #30 | 30/3 | 2,000m | 18(110) | 2100cN | 17% |
40 | 80 | #50 | 30/2 | 5,000m | 14(90) | 1400cN | 16% |
27 | 110 | #60 | 40/2 | 5,000m | 11(75) | 960cN | 15% |
27 | 120 | #60 | 60/3 | 5,000m | 11(75) | 980cN | 16% |
21 | 150 | #80 | 50/2 | 5,000m | 9(65) | 750cN | 15% |
18 | 180 | #90 | 60/2 | 5,000m | 9(65) | 600cN | 15% |
The ECOP Spun sewing thread can be used as a high – speed sewing thread in the same way as a regular PET spun sewing thread.
It can be realized excellent sewing by Moririn’s own special spinning technology.
ECOP Filament
TEX | TICKET | COUNT | COMPOSITION | LENGHT | NEEDLE | STRENGTH | ELONGATION |
24 | 120 | #50 | 78dtx(70d)/1X3 | 3,000m | 11(75) | 1400cN | 23% |
ECOP Wooly
TEX | TICKET | COMPOSITION | WEIGHT | NEEDLE | STRENGTH | ELONGATION | CONTRACTION |
RECOVERY | |||||||
24 | 140 | 100d/2 | 200G | Looper | 730cN | 30% | 28% |
The ECOP Filament sewing thread can be used as a high – speed sewing thread in the same way as conventional PET sewing thread by special processing technology.
The ECOP Wooly sewing thread can be used as a swing thread in the same way as the conventional polyester high elongation type sewing thread.